Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA).
Name | Description | Partner Institution | |
---|---|---|---|
Super Doc | Super DOC is a programmable educational robot that allows children to learn basic programming concepts through fun and interaction. This friendly robot is designed to move in specific directions according to programmed instructions, allowing students to learn programming logic, scripting and problem ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Codey Rocky | Codey Rocky is an educational robot designed to introduce students to the world of programming, robotics and artificial intelligence (AI). With a combination of a friendly controller (Codey) and a mobile vehicle (Rocky), the robot allows students to create programs, solve problems and explore comput ... Read more | CEE NTRA SRA del Sagrado Corazon | |
TOBII Eye Tracking System | The TOBII Eye Tracking System is an innovative technology that allows users to interact with computers and other devices by tracking their eye movements. Using advanced sensors, the TOBII system detects the direction in which the user is looking, enabling object selection, screen navigation, and com ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Ageless Innovations Golden Puppy Interactive Robot Dog | The Golden Puppy Interactive Robot Dog from Ageless Innovations is a puppy-shaped robot designed to provide a realistic interaction experience that simulates the responses and behaviors of a pet dog. This interactive puppy is equipped with sensors and technology that allow users to pet, cuddle and c ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Maker's Lab Animals in Motion | Maker's Lab: Animals in Motion is an educational kit that allows students to build and program animal models in motion, combining creativity, science and technology. This kit is designed to foster STEAM (Science, Technology, Engineering, Art and Mathematics) learning through the construction of mech ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Coko Programmable Crocodile | Programmable Crocodile Coko is a cute programmable crocodile to help children take their first steps into the coding universe! With 15 directional capacitive cards to place on Coko's back to create sequences of movements, make it walk and move. Coko will entertain children with fun sound effects. | CEE NTRA SRA del Sagrado Corazon | |
Electronic pop it | The Electronic Pop It is an interactive, digital version of the popular “Pop It” sensory toy. Designed for use in educational settings, especially in special education centers, this device combines sensory stimulation with learning, offering an entertaining way to improve fine motor skills, conc ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Colored building bricks with light | These rechargeable interactive blocks light up when shaken or tapped and stay on for 3 minutes. They are sturdy and very lightweight, allowing children of any age to use and handle them with ease. | CEE NTRA SRA del Sagrado Corazon | |
Rugged Robot | Rugge Robot is an educational robot specifically designed to encourage student participation in STEAM (Science, Technology, Engineering, Art and Mathematics) learning activities, with a special focus on robotics and programming. This robot is user-friendly and interactive, making it an accessible an ... Read more | CEE NTRA SRA del Sagrado Corazon | |
KITT, Robot Learning Companion | Versatile, cross-curricular robot that facilitates autonomous learning for students. Kitt is a customizable device capable of adapting to the characteristics of the child. It can be used by educators to teach students from inclusion. Kitt can explain stories, make audio recordings, take pictures, r ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Robot Emoji de Coji | Coji is an intelligent robot that uses emoticons (emojis) to teach and entertain. | CEE NTRA SRA del Sagrado Corazon | |
DASH ROBOT | www.makewonder.com | CEE NTRA SRA del Sagrado Corazon | |
Artifical Inteligence | AI Assistant also called an AI Virtual Assistant, is software powered by artificial intelligence (AI) that responds to inquiries in human-like languages in text or voice format. | Instituto Politecnico de Braganca | |
MBot | Robots available on the market in which can be programmed with Scratch. One of these is the mBot Robot produced by Make- block Co. Ltd. https://www.makeblock.com/pages/mbot-rob... | Instituto Politecnico de Braganca | |
Robot luminous turtle glow & go. | Luminous, multisensory and rechargeable turtle. It contains 4 colors and each color is associated with a particular movement, pressing the color the turtle will make the movement associated with that color. You can also make a combination of colors and will move according to the series of colors and ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Use of visual markers on the floors, doors and furniture of the school building | Visual markers serve to structure the physical space of the school building so that students can orient themselves, anticipate what is going to happen in each space and know what is expected of them. These markers can be used both inside and outside the classroom, and are used to label different are ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Visually divide the classroom into specific areas or corners, creating spaces with clear limits, for example: individual work, group work, play/leisure, social skills, autonomy skills, assembly, respite corner... | The main idea is to segment the classroom into several areas or “corners,” each with a specific function. Clear visual boundaries (such as different colors, furniture, rugs, signs, or posters) indicate what is done in each space, helping students understand expectations and move from one activit ... Read more | CEE NTRA SRA del Sagrado Corazon | |
The communicative function of requesting | The communicative function of requesting is one of the most basic and essential forms of communication, used to express needs, desires or requests. It is especially important in the development of communication in children and people with language difficulties, such as those with special educational ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Backward chaining | Backward chaining is a technique used in teaching complex skills, where a task is broken down into smaller, more manageable steps. It starts by teaching the last step in the sequence, and then progressively teaches the next-to-last step, and so on, until the person is able to perform the entire task ... Read more | CEE NTRA SRA del Sagrado Corazon | |
ASTERICSGRID | AstericsGrid is a tool designed to help people with motor, communication or cognitive difficulties, including students with Autism Spectrum Disorder (ASD). It works as an accessible interface based on eye-tracking technology, where users select items from an on-screen grid to interact with the syste ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Errorless learning | Errorless Learning (EL) is a teaching method that has been successfully implemented in the treatment of Autism Spectrum Disorder (ASD). This approach focuses on preventing errors and maximizing successful learning. | CEE NTRA SRA del Sagrado Corazon | |
Structured teaching, | Structured teaching is a methodology that organizes the learning environment in a clear and predictable way, which is especially useful for students with special educational needs (SEN), such as those with autism spectrum disorders, intellectual disabilities, or attention problems. It is based on ma ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Blended Learning for Inclusion | Blended Learning for Inclusion combines traditional in-person teaching with digital and online resources to support students with intellectual and developmental disabilities (IDD). This approach offers a flexible, personalized learning experience by integrating technology, which allows for self-pace ... Read more | EuroEd | |
Design Thinking | Design Thinking is an educational method that emphasizes problem-solving and creativity, tailored to the unique needs of individuals with intellectual and developmental disabilities (IDD). It involves a user-centered approach, encouraging students to empathize with others, define problems, ideate so ... Read more | EuroEd | |
Multi-Sensory Learning | Multisensory learning refers to structuring a lesson to encourage children to engage more than one of their senses while learning. This learning approach supports employing activities that appeal to their visual, aural, kinesthetic, and tactile senses. Multisensory learning is founded on the theory ... Read more | EuroEd | |
Collaborative Learning | Use group activities where students can work together on art projects involving robotics or technology, like building and programming a simple LEGO robot to interact with an art installation. A collaborative (or cooperative) learning approach involves pupils working together on activities or learnin ... Read more | EuroEd | |
Scaffolded Learning | Inclusive Education Scaffolding represents a cornerstone of our commitment to fostering progress for every learner. The implementation of effective Scaffolding Strategies is not just a method but a mission to empower students with Special Education Needs. It calls for an insightful balance of tailor ... Read more | EuroEd | |
Universal Design for Learning (UDL) | Universal Design for Learning (UDL) is an approach to teaching and learning that gives all students equal opportunity to succeed. To understand what UDL is, it helps to understand what it’s not. The word universal may throw you off. It may sound like UDL is about finding one way to teach all stude ... Read more | EuroEd | |
RABI® Robot for Autism Behavioral Intervention | RABI®, an innovative, theory-driven, and evidence-based intervention, aims to enhance social and communicative functioning of autistic individuals, facilitate their societal inclusion, and eventually promote their economic self-sufficiency. Uniqueness and Competitive Advantages: Has 10 modules cove ... Read more | EuroEd | |
QTrobot | Expressive Humanoid Social Robot QTrobot is an expressive social robot designed to support a variety of use-cases including education of children with autism and other special needs education and human-robot interaction research and teaching. QTrobot for Research is a powerful platform for Human-AI ... Read more | EuroEd | |
Makeblock mTiny | Screen-free learning toddler toy for tangible learning. mTiny robot makes the easiest way to learn coding and mathematical thinking through themed maps, storybooks, game cards, and coding cards. mTiny is ready to use out of the box. Start controlling the robot with the tap pen controller and use a f ... Read more | EuroEd | |
Problem-based learning and educational robotics | Educational robotics is an effective tool in problem-based learning (PBL), promoting hands-on engagement and critical thinking. By integrating robotics, students actively solve real-world problems through design, programming, and testing. This approach enhances STEM skills, fosters teamwork, and enc ... Read more | University of Eastern Finland | |
ROBBO Dancing robot | The ROBBO Dancing robot is an interactive robot-friend which can walk, dance, make sounds or play melodies, avoid obstacles and others. The kit is available also as a DIY version for older / technology-skilled users. https://www.robbo.world/robbo-dancing-ro... | University of Eastern Finland | |
ROBBO educational robot kit | https://www.robbo.world/robbo-robot-kit/ ROBBO Robot kit is designed to teach both children and adults programming and robotics. Nevertheless, it is a good supporting tool to run any physics experiments e.g. involving velocity and acceleration, exploring optics. Work with the Robot kit improves pro ... Read more | University of Eastern Finland | |
Scaffolded Robotic Programming (SRP) Framework | The Scaffolded Robotic Programming (SRP) Framework is a methodological resource designed to enhance computational thinking in children with Intellectual and Developmental Disabilities (IDD). This framework utilizes a step-by-step approach, combining visual programming environments and tangible robot ... Read more | University of Salamanca | |
Pair Programming | Pair Programming is a pedagogical strategy used in learning programming, which can be used autonomously or in an articulated way, with a strategy in other methodologies of learning. Pair programming is organized around two Programmers who program by sharing a single computer or device. One of the e ... Read more | Colégio Internato de Carvalhos | |
Kit Bot n Roll ONE A | The Bot’n Roll ONE A compatible with Arduino™ is an Open Source educational product, supplied in parts and intended for anyone who wants to get started in the world of mobile robotics. Assembling this robot allows contact with some of the most common electronic components. Beginners in robotics ... Read more | Colégio Internato de Carvalhos | |
Leka | Leka is a fun and educational robotic tool. Leka has been designed to capture the attention of and interact with children with neurodevelopmental disorders (Autism Spectrum Disorder (ASD), multiple disabilities, Down Syndrome). Both reassuring and stimulating, it naturally awakens children's curiosi ... Read more | Instituto Politecnico de Braganca | |
Milo | Milo, a humanoid robot that engages students with autism and delivers research-based lessons that demonstrate appropriate social behaviors. https://www.robokind.com/advanced-social... | Instituto Politecnico de Braganca | |
Misty II Robot | This robot delivers life skills, daily living, learning readiness and academic content to children and adults with autism and other special needs. Misty II is a mature, space-age looking robot that creates great engagement with children. https://moviarobotics.com/ | Instituto Politecnico de Braganca | |
Kebbi Robot | Kebbi is an educational robot that integrates artificial intelligence, software and hardware technology providing facial expressions, body movements and communicative interactions. Kebbi provides a unique set of interactive capabilities that work wonderfully in the home or school environment, provid ... Read more | Instituto Politecnico de Braganca | |
CLASSVR | Resource description: CLASSVR is an autonomous device with augmented/virtual reality (VR and AR) and intuitive interface for students including various educational resources and controls incorporated for teachers easy to use. https://www.classvr.com/pt/?utm_source=g... | Instituto Politecnico de Braganca | |
Vex Robotics | VEX Robotics provides a comprehensive suite of educational robotics systems designed to enhance learning in STEM fields. The VEX platform includes VEX IQ, VEX EDR, and VEX V5, each associated to different educational levels from elementary to high school and depending to the student capacity. These ... Read more | Instituto Politecnico de Braganca | |
Sphero | Sphero is a spherical, app-enabled robot that offers a dynamic way to learn how to program robotics. Equipped with a variety of sensors, LEDs, and a durable shell, Sphero can be programmed to roll, spin, and navigate through complex mazes and obstacle courses using the Sphero Edu app. The app suppor ... Read more | Instituto Politecnico de Braganca | |
Shape Robotics | Resource description: Shape Robotics offers the Fable robot, an easy-to-use modular robotic system designed to inspire creativity and innovation to students. The Fable system allows users to build custom robots by combining different modules, such as sensors, actuators, and connectors. This hands-on ... Read more | Instituto Politecnico de Braganca | |
Ozobot | Ozobot is a versatile and engaging educational robot designed to teach students basic programming concepts and computational thinking through fun and interactive activities. This tiny robot follows lines on paper or a digital screen and can be programmed using colored markers (Color Codes) or block- ... Read more | Instituto Politecnico de Braganca | |
Arduino Alvik | Alvik simplifies coding and complex robot projects, enabling users of all levels to immerse themselves in the exciting world of programming and robotics. | Instituto Politecnico de Braganca | |
3d Printing | 3D printing or additive manufacturing is the construction of a three-dimensional object from a CAD model or a digital 3D model. It can be done in a variety of processes in which material is deposited, joined or solidified under computer control,[4] with the material being added together (such as pla ... Read more | Instituto Politecnico de Braganca | |
Scractch programming | Resource description: Scratch is the world's largest coding community for children and a coding language with a simple visual interface that allows young people to create digital stories, games, and animations. Scratch is designed, developed, and moderated by the Scratch Foundation, a nonprofit orga ... Read more | Instituto Politecnico de Braganca | |
Lego Mindstorms | Resource description: Lego Mindstorms (sometimes stylized as LEGO MINDSTORMS) is a line of educational kits for building programmable robots based on Lego bricks, it is currently used in many introductory robotics educational contexts. https://www.lego.com/pt-pt/themes/mindst... | Instituto Politecnico de Braganca | |
LEGO® Education SPIKE Prime and AstericGrid System for Communication Support | 1. LEGO® Education SPIKE Prime - Description: This is a robotics set designed for elementary and middle school students. It includes LEGO building blocks, motors, sensors and a programmable Hub. SPIKE Prime is programmed using a block language, similar to Scratch. - Advantages: The use of LEGO is ... Read more | CEE NTRA SRA del Sagrado Corazon | |
Tobii Dynavox | Communication apps, speech generating devices and eye trackers for people with disabilities. Eye tracking enhances the developmental study of infants, as well as children with short attention spans and limited instruction comprehension. The technology provides insights into the behavioral and cognit ... Read more | EuroEd | |
Bee-Bot | The Bee-Bot coding robot isn't just any Early Ed STEAM tool. On its own, the Bee-Bot provides students with opportunities to jump in to screen-free coding as early as Pre-K thanks to its built-in directional buttons. This feature makes it ideal for beginner coders, providing them with a tangible too ... Read more | EuroEd | |
Makey Makey | Exciting STEM activities are embedded into elementary classrooms. Classroom kits, such as robotic kits, Arduinos and Makey Makey are introducing young students to STEM concepts. These hands-on kits are accessible for students who are visually impaired and blind. Makey Makey is an invention kit for t ... Read more | EuroEd | |
NAO Robot | A similar example to Pepper Robot, used to support students with Intellectual and Developmental Disabilities (IDDs) in school, is NAO Robot, another humanoid robot developed by SoftBank Robotics. NAO has been widely used in educational settings, including schools and therapy centers, to assist in te ... Read more | EuroEd | |
Flipped Classroom | In this methodology, traditional classroom roles are reversed, where students engage with learning materials (e.g., video lectures, readings) outside of class, freeing up in-class time for active problem-solving and collaboration. This is an adaptation of both the resource (lectures) and methodology ... Read more | EuroEd | |
Kurzweil 3000 | Kurzweil 3000 is an assistive educational technology that is designed to adapt to each individual's learning style and promote active learning. This software is specifically helpful for students with learning disabilities such as dyslexia and dysgraphia. https://www.kurzweiledu.com/ | EuroEd | |
Differentiated Instruction Strategies | Differentiated instruction involves tailoring resources and methods to meet diverse student needs. Teachers may adjust content, processes, or learning environments. For example, they can use various formats such as visual aids, hands-on activities, or differentiated reading levels to accommodate dif ... Read more | EuroEd | |
Nearpod | Nearpod is an interactive platform that allows teachers to create engaging lessons that integrate multimedia elements such as videos, quizzes, polls, and 3D virtual experiences. It also supports real-time collaboration and feedback, enabling teachers to assess student understanding instantly and adj ... Read more | EuroEd | |
Challenge Based learning | https://www.challengebasedlearning.org/ | University of Leon | |
Pepper Robot | https://www.aldebaran.com/en/pepper | University of Leon | |
Partner Institution |